The cost of fuel at the gas station in Ukraine
Updated: 11/22/2024 1:36 PM
Filling stations | A95 Plus | A95 | A92 | Diesel | Gas |
---|---|---|---|---|---|
AMIC | 57.49 | 55.81 | 52.54 | 34.76 | |
BVS | 57.99 | 55.99 | 53.99 | 52.99 | 34.19 |
Chipo | 53.43 | 49.75 | 33.84 | ||
Green Wave | 54.90 | 51.40 | 33.60 | ||
KLO | 57.29 | 56.59 | 54.39 | 54.09 | 36.69 |
Luxwen | 55.99 | 54.99 | 52.49 | 33.99 | |
Mango | 53.99 | 51.99 | 49.99 | 34.39 | |
Marshal | 57.29 | 54.29 | 53.79 | 48.49 | 33.33 |
Motto | 54.81 | 53.84 | 52.98 | 49.67 | 34.02 |
Neftek | 59.49 | 56.99 | 54.49 | 52.99 | 35.99 |
Ovis | 56.99 | 54.99 | 52.99 | 50.49 | 33.19 |
RLS | 56.50 | 54.30 | 53.40 | 49.80 | 34.40 |
Rodnik | 33.99 | ||||
Route 20 | 56.49 | 54.49 | 53.49 | 34.45 | |
Shell | 60.49 | 57.82 | 54.89 | 35.49 | |
SOCAR | 60.99 | 58.99 | 55.99 | 36.99 | |
SUN OIL | 53.30 | 52.30 | 50.50 | 32.99 | |
U.GO | 54.90 | 52.90 | 52.40 | 33.40 | |
UPG | 55.90 | 53.90 | 50.90 | 34.99 | |
VostokGaz | 55.99 | 54.99 | 51.99 | 34.99 | |
VST | 54.50 | 49.80 | 34.80 | ||
WOG | 59.99 | 57.99 | 54.99 | 36.98 | |
ZOG | 56.00 | 54.00 | 53.00 | 51.00 | 35.00 |
Авантаж 7 | 52.95 | 48.95 | 33.95 | ||
Авіас | 56.09 | 53.11 | 51.19 | 36.98 | |
Автотранс | 62.98 | 55.98 | 53.98 | 52.98 | 34.18 |
БРСМ-Нафта | 53.69 | 49.18 | 33.71 | ||
Катрал | 53.99 | 49.99 | 33.77 | ||
Кворум | 54.48 | 53.48 | 50.48 | 33.28 | |
Маркет | 53.49 | 52.99 | 52.79 | 48.99 | 33.89 |
ОККО | 59.99 | 57.99 | 54.99 | 36.99 | |
Олас | 53.50 | 52.50 | 49.99 | 33.40 | |
Паралель | 57.66 | 55.99 | 54.16 | 34.49 | |
Рур груп | 54.49 | 52.49 | 53.49 | 35.00 | |
Укрнафта | 56.99 | 54.99 | 52.99 | 50.99 | 34.49 |
Укр-Петроль | 53.03 | 49.36 | |||
Фактор | 53.00 | 46.20 |
Source:
Мінфін