The cost of fuel at the gas station in Ukraine
Updated: 1/22/2025 1:42 PM
Filling stations | A95 Plus | A95 | A92 | Diesel | Gas |
---|---|---|---|---|---|
AMIC | 58.66 | 56.44 | 54.78 | 36.31 | |
BVS | 59.99 | 57.99 | 55.99 | 55.99 | 35.99 |
Chipo | 54.67 | 52.25 | 35.66 | ||
Green Wave | 55.50 | 54.30 | 35.50 | ||
KLO | 59.29 | 57.59 | 55.39 | 57.89 | 38.49 |
Mango | 54.99 | 52.99 | 52.99 | 35.69 | |
Marshal | 57.49 | 54.49 | 54.09 | 50.59 | 35.15 |
Motto | 54.90 | 54.05 | 52.98 | 51.05 | 36.01 |
Neftek | 59.49 | 56.99 | 53.49 | 52.99 | 36.99 |
Ovis | 58.49 | 56.49 | 54.49 | 53.49 | 35.49 |
RLS | 57.00 | 55.90 | 54.90 | 52.80 | 36.40 |
Rodnik | 35.99 | ||||
Route 20 | 56.49 | 54.49 | 53.49 | 35.95 | |
Shell | 61.49 | 58.82 | 56.89 | 37.49 | |
SOCAR | 62.99 | 59.99 | 58.99 | 38.99 | |
SUN OIL | 53.99 | 53.39 | 52.99 | 35.29 | |
U.GO | 54.90 | 52.90 | 51.90 | 35.40 | |
UPG | 58.00 | 56.00 | 55.00 | 37.01 | |
VostokGaz | 55.19 | 54.19 | 52.99 | 35.99 | |
VST | 56.40 | 54.10 | 36.80 | ||
WOG | 61.99 | 59.99 | 58.99 | 38.98 | |
ZOG | 57.00 | 55.00 | 54.00 | 54.00 | 36.00 |
Авантаж 7 | 52.95 | 50.95 | 35.25 | ||
Авіас | 56.92 | 54.26 | 37.98 | ||
Автотранс | 64.98 | 57.98 | 55.98 | 55.98 | 35.98 |
БРСМ-Нафта | 53.82 | 50.21 | 35.29 | ||
Катрал | 54.99 | 52.99 | 35.77 | ||
Кворум | 54.98 | 52.98 | 52.98 | 33.98 | |
Маркет | 54.99 | 54.49 | 50.49 | ||
ОККО | 61.99 | 59.99 | 58.99 | 38.99 | |
Олас | 54.99 | 53.99 | 51.99 | 35.45 | |
Паралель | 58.49 | 58.82 | 36.42 | ||
Рур груп | 56.99 | 54.99 | 54.99 | 35.00 | |
Укрнафта | 58.85 | 56.65 | 54.45 | 54.45 | 36.63 |
Укр-Петроль | 54.50 | 53.50 | |||
Фактор | 53.00 | 48.00 |
Source:
Мінфін